<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Roadnet Technologies Blog &#124; How To Deliver - Fleet Management and Vehicle, Routing and Scheduling Resources</title>
	<atom:link href="http://blog.roadnet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roadnet.com</link>
	<description>How to Deliver</description>
	<lastBuildDate>Tue, 21 May 2013 18:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.roadnet.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1333fceda63d434287fde73e8ba095f2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Roadnet Technologies Blog &#124; How To Deliver - Fleet Management and Vehicle, Routing and Scheduling Resources</title>
		<link>http://blog.roadnet.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.roadnet.com/osd.xml" title="Roadnet Technologies Blog &#124; How To Deliver - Fleet Management and Vehicle, Routing and Scheduling Resources" />
	<atom:link rel='hub' href='http://blog.roadnet.com/?pushpress=hub'/>
		<item>
		<title>Isolate the Cause of Excessive Mileage in Your Fleet with Optimal Route Distance</title>
		<link>http://blog.roadnet.com/2013/05/21/optimal-route-distance/</link>
		<comments>http://blog.roadnet.com/2013/05/21/optimal-route-distance/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:23:51 +0000</pubDate>
		<dc:creator>roadnetblog</dc:creator>
				<category><![CDATA[Transportation Logistics]]></category>
		<category><![CDATA[Vehicle Routing]]></category>
		<category><![CDATA[fleet managers]]></category>
		<category><![CDATA[Off Day Deliveries]]></category>
		<category><![CDATA[Optimal Route Distance]]></category>
		<category><![CDATA[Roadnet]]></category>
		<category><![CDATA[Roadnet Transportation Suite]]></category>
		<category><![CDATA[route optimization]]></category>
		<category><![CDATA[route planning]]></category>
		<category><![CDATA[Route Planning Software]]></category>
		<category><![CDATA[Route Scheduling]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[routing problems]]></category>
		<category><![CDATA[time windows]]></category>
		<category><![CDATA[vehicle routing]]></category>
		<category><![CDATA[Vehicle Routing Problems]]></category>

		<guid isPermaLink="false">http://blog.roadnet.com/?p=1416</guid>
		<description><![CDATA[Have you ever wondered what the absolute best distance for a route was after it was created? Could your fleet have done better with fewer constraints? This is why Roadnet created, “optimal route distance” – to isolate those routes that &#8230; <a href="http://blog.roadnet.com/2013/05/21/optimal-route-distance/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.roadnet.com&#038;blog=25385627&#038;post=1416&#038;subd=blogroadnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.roadnet.com/2013/05/21/optimal-route-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/052d3c276fe42dbc4fd8d4f3d0f4fa31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roadnetblog</media:title>
		</media:content>

		<media:content url="http://blogroadnet.files.wordpress.com/2013/05/image1.png" medium="image">
			<media:title type="html">Example of Route Plan with many time windows</media:title>
		</media:content>

		<media:content url="http://blogroadnet.files.wordpress.com/2013/05/image2.png?w=300" medium="image">
			<media:title type="html">Route with an outlier</media:title>
		</media:content>
	</item>
		<item>
		<title>Route Profitability Analysis – 5 Key Questions To Ask</title>
		<link>http://blog.roadnet.com/2013/05/14/5-vehicle-routing-profitability-questions-to-ask/</link>
		<comments>http://blog.roadnet.com/2013/05/14/5-vehicle-routing-profitability-questions-to-ask/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:00:48 +0000</pubDate>
		<dc:creator>roadnetblog</dc:creator>
				<category><![CDATA[Data and Analytics]]></category>
		<category><![CDATA[Educational & How To]]></category>
		<category><![CDATA[Route Planning]]></category>
		<category><![CDATA[Delivery Route Profitability]]></category>
		<category><![CDATA[Roadnet Routing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Route profitability]]></category>
		<category><![CDATA[transportation costs]]></category>
		<category><![CDATA[vehicle routing]]></category>

		<guid isPermaLink="false">http://blog.roadnet.com/?p=1398</guid>
		<description><![CDATA[When’s the last time you thought about whether or not a route was profitable? Or to go a step further, whether or not a customer was profitable? Everyone looks at revenue, but are you really taking a closer look at &#8230; <a href="http://blog.roadnet.com/2013/05/14/5-vehicle-routing-profitability-questions-to-ask/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.roadnet.com&#038;blog=25385627&#038;post=1398&#038;subd=blogroadnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.roadnet.com/2013/05/14/5-vehicle-routing-profitability-questions-to-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/052d3c276fe42dbc4fd8d4f3d0f4fa31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roadnetblog</media:title>
		</media:content>

		<media:content url="http://blogroadnet.files.wordpress.com/2013/05/questions-chalk-board.jpg?w=300" medium="image">
			<media:title type="html">Route Profitability Analysis - 5 Questions To Ask </media:title>
		</media:content>
	</item>
		<item>
		<title>What April’s Conflicting Employment Report Means for the Logistics Industry</title>
		<link>http://blog.roadnet.com/2013/05/07/what-aprils-conflicting-employment-report-means-for-the-logistics-industry/</link>
		<comments>http://blog.roadnet.com/2013/05/07/what-aprils-conflicting-employment-report-means-for-the-logistics-industry/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:50:54 +0000</pubDate>
		<dc:creator>roadnetblog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation Logistics]]></category>
		<category><![CDATA[Transportation Management]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[Al Angrisani]]></category>
		<category><![CDATA[Employment Rate]]></category>
		<category><![CDATA[fleet owner]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Logistics Industry]]></category>
		<category><![CDATA[Mobile employees]]></category>
		<category><![CDATA[Mobile Workforce]]></category>
		<category><![CDATA[Mobile Workforce Management]]></category>
		<category><![CDATA[MobileCast]]></category>
		<category><![CDATA[MobileCast On Track]]></category>
		<category><![CDATA[transportation logistics]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[US Department Of Labor]]></category>
		<category><![CDATA[US Economic Outlook]]></category>

		<guid isPermaLink="false">http://blog.roadnet.com/?p=1390</guid>
		<description><![CDATA[ADP and the US Department of Labor released conflicting numbers on April employment last week. As reported by Fleet Owner, the April ADP report reflected a lower than expected growth, raising concern about the state of the economy. And furthermore, &#8230; <a href="http://blog.roadnet.com/2013/05/07/what-aprils-conflicting-employment-report-means-for-the-logistics-industry/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.roadnet.com&#038;blog=25385627&#038;post=1390&#038;subd=blogroadnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.roadnet.com/2013/05/07/what-aprils-conflicting-employment-report-means-for-the-logistics-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/052d3c276fe42dbc4fd8d4f3d0f4fa31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roadnetblog</media:title>
		</media:content>

		<media:content url="http://blogroadnet.files.wordpress.com/2013/05/unemployment-rate.jpg?w=300" medium="image">
			<media:title type="html">Labor force statistics - current population survey </media:title>
		</media:content>
	</item>
		<item>
		<title>The Latest Green Guide: Government Incentives for Fuel-Efficient Commercial Trucks</title>
		<link>http://blog.roadnet.com/2013/04/30/the-latest-guide-government-incentives-for-fuel-efficient-commercial-trucks/</link>
		<comments>http://blog.roadnet.com/2013/04/30/the-latest-guide-government-incentives-for-fuel-efficient-commercial-trucks/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:51:11 +0000</pubDate>
		<dc:creator>roadnetblog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[alternative fuels tax credit]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Carbon emissions calculator]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[fuel saving technology]]></category>
		<category><![CDATA[green fleet]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Logistics Operations]]></category>
		<category><![CDATA[sustainable fleet]]></category>
		<category><![CDATA[Vehicle Telematics]]></category>

		<guid isPermaLink="false">http://blog.roadnet.com/?p=1378</guid>
		<description><![CDATA[Running a fleet of vehicles is a costly endeavor – but also one that reaps significant benefits. Understanding some of the latest government incentives around fuel-efficient trucks can help reduce costs, while helping the environment and the reputation of your &#8230; <a href="http://blog.roadnet.com/2013/04/30/the-latest-guide-government-incentives-for-fuel-efficient-commercial-trucks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.roadnet.com&#038;blog=25385627&#038;post=1378&#038;subd=blogroadnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.roadnet.com/2013/04/30/the-latest-guide-government-incentives-for-fuel-efficient-commercial-trucks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/052d3c276fe42dbc4fd8d4f3d0f4fa31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roadnetblog</media:title>
		</media:content>

		<media:content url="http://blogroadnet.files.wordpress.com/2013/04/greentruck.jpg?w=300" medium="image">
			<media:title type="html">transportation running green</media:title>
		</media:content>
	</item>
		<item>
		<title>Measuring Safety: How Vigilant Is Your Fleet&#8217;s Workforce?</title>
		<link>http://blog.roadnet.com/2013/04/24/measuring-safety-how-vigilant-is-your-workforce/</link>
		<comments>http://blog.roadnet.com/2013/04/24/measuring-safety-how-vigilant-is-your-workforce/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:33:51 +0000</pubDate>
		<dc:creator>roadnetblog</dc:creator>
				<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[Mobile Workforce]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[driver safety]]></category>
		<category><![CDATA[fleet operations]]></category>
		<category><![CDATA[Logistics Operations]]></category>
		<category><![CDATA[Mobile Workforce Management]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[Roadnet]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[Vehicle Telematics]]></category>

		<guid isPermaLink="false">http://blog.roadnet.com/?p=1365</guid>
		<description><![CDATA[Did you know that the average non-fatal vehicle accident costs companies over $16,000 according to the National Highway Traffic Safety Administration (NHTSA)? But it takes a lot more than $16,000 per accident to make up for the damage associated with &#8230; <a href="http://blog.roadnet.com/2013/04/24/measuring-safety-how-vigilant-is-your-workforce/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.roadnet.com&#038;blog=25385627&#038;post=1365&#038;subd=blogroadnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.roadnet.com/2013/04/24/measuring-safety-how-vigilant-is-your-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/052d3c276fe42dbc4fd8d4f3d0f4fa31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roadnetblog</media:title>
		</media:content>

		<media:content url="http://blogroadnet.files.wordpress.com/2013/04/safety-image.jpg?w=300" medium="image">
			<media:title type="html">5 phases to change corporate safety culture </media:title>
		</media:content>
	</item>
		<item>
		<title>New Hours of Service Break Rule – What does it mean for your Logistics Operations?</title>
		<link>http://blog.roadnet.com/2013/04/16/new-hours-of-service-break-rule-what-does-it-mean-for-you/</link>
		<comments>http://blog.roadnet.com/2013/04/16/new-hours-of-service-break-rule-what-does-it-mean-for-you/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:37:57 +0000</pubDate>
		<dc:creator>roadnetblog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breaks Management]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[driver safety]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Fleet Breaks]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[hours of service]]></category>
		<category><![CDATA[Hours of Service Break]]></category>
		<category><![CDATA[hours of service rules]]></category>
		<category><![CDATA[Logistics Operations]]></category>
		<category><![CDATA[Roadnet]]></category>
		<category><![CDATA[vehicle scheduling]]></category>

		<guid isPermaLink="false">http://blog.roadnet.com/?p=1347</guid>
		<description><![CDATA[At Roadnet we have been fielding a lot of calls about FMCSA’s new Hours of Service 30 Minute Break Rule going into effect July 1, 2013. The new rule essentially states driving is prohibited if 8 hours have passed since &#8230; <a href="http://blog.roadnet.com/2013/04/16/new-hours-of-service-break-rule-what-does-it-mean-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.roadnet.com&#038;blog=25385627&#038;post=1347&#038;subd=blogroadnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.roadnet.com/2013/04/16/new-hours-of-service-break-rule-what-does-it-mean-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/052d3c276fe42dbc4fd8d4f3d0f4fa31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roadnetblog</media:title>
		</media:content>

		<media:content url="http://blogroadnet.files.wordpress.com/2013/04/sleepy-driver.jpg?w=300" medium="image">
			<media:title type="html">Fleet Driver Breaks</media:title>
		</media:content>
	</item>
		<item>
		<title>A Healthy Dose of Productivity for Mobile Employees</title>
		<link>http://blog.roadnet.com/2013/04/09/a-healthy-dose-of-productivity-for-mobile-employees/</link>
		<comments>http://blog.roadnet.com/2013/04/09/a-healthy-dose-of-productivity-for-mobile-employees/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:26:10 +0000</pubDate>
		<dc:creator>roadnetblog</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Workforce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Logistics Technology]]></category>
		<category><![CDATA[mobile resource management]]></category>
		<category><![CDATA[Mobile Workforce Management]]></category>
		<category><![CDATA[Mobile Workforce Optimization]]></category>
		<category><![CDATA[MobileCast]]></category>
		<category><![CDATA[MobileCast On Track]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Roadnet]]></category>
		<category><![CDATA[Roadnet MobileCast]]></category>
		<category><![CDATA[Transportation Management Software]]></category>

		<guid isPermaLink="false">http://blog.roadnet.com/?p=1334</guid>
		<description><![CDATA[Mobile employees such as sales representatives, merchandisers and field technicians are a critical part of your operation. These employees not only act as representatives for your organization, but each day their interactions present multiple opportunities for new business and positive &#8230; <a href="http://blog.roadnet.com/2013/04/09/a-healthy-dose-of-productivity-for-mobile-employees/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.roadnet.com&#038;blog=25385627&#038;post=1334&#038;subd=blogroadnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.roadnet.com/2013/04/09/a-healthy-dose-of-productivity-for-mobile-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/052d3c276fe42dbc4fd8d4f3d0f4fa31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roadnetblog</media:title>
		</media:content>

		<media:content url="http://blogroadnet.files.wordpress.com/2013/04/istock_000019701534medium.jpg?w=300" medium="image">
			<media:title type="html">Mobile Employee Management</media:title>
		</media:content>

		<media:content url="http://blogroadnet.files.wordpress.com/2013/04/ot-iosarrive.png?w=152" medium="image">
			<media:title type="html">MobileCast On Track by Roadnet</media:title>
		</media:content>
	</item>
		<item>
		<title>Heading in the right direction? 2013 Fuel Efficiency Benchmark Study</title>
		<link>http://blog.roadnet.com/2013/04/02/heading-in-the-right-direction-2013-fuel-efficiency-benchmark-study/</link>
		<comments>http://blog.roadnet.com/2013/04/02/heading-in-the-right-direction-2013-fuel-efficiency-benchmark-study/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:10:52 +0000</pubDate>
		<dc:creator>roadnetblog</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[fuel management]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Logistics Technology]]></category>
		<category><![CDATA[NACFE]]></category>
		<category><![CDATA[Roadnet Technologies]]></category>
		<category><![CDATA[Route Planning Software]]></category>
		<category><![CDATA[saving fuel]]></category>

		<guid isPermaLink="false">http://blog.roadnet.com/?p=1324</guid>
		<description><![CDATA[It seems even when fuel prices aren’t skyrocketing, news and information about fuel efficiency isn’t hard to come by. While this holds true for consumers, it’s even more apparent for fleet owners and mobile workers. If you’re out on the &#8230; <a href="http://blog.roadnet.com/2013/04/02/heading-in-the-right-direction-2013-fuel-efficiency-benchmark-study/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.roadnet.com&#038;blog=25385627&#038;post=1324&#038;subd=blogroadnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.roadnet.com/2013/04/02/heading-in-the-right-direction-2013-fuel-efficiency-benchmark-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/052d3c276fe42dbc4fd8d4f3d0f4fa31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roadnetblog</media:title>
		</media:content>

		<media:content url="http://blogroadnet.files.wordpress.com/2013/04/istock_000000376354medium.jpg?w=210" medium="image">
			<media:title type="html">Fuel Management for Fleets</media:title>
		</media:content>
	</item>
		<item>
		<title>All Vehicle GPS Navigation Systems Are Not Equal</title>
		<link>http://blog.roadnet.com/2013/03/26/all-navigation-systems-are-not-equal/</link>
		<comments>http://blog.roadnet.com/2013/03/26/all-navigation-systems-are-not-equal/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 18:57:55 +0000</pubDate>
		<dc:creator>roadnetblog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[driver safety]]></category>
		<category><![CDATA[us department of transportation]]></category>
		<category><![CDATA[US DOT]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Fleet safety]]></category>
		<category><![CDATA[GPS Navigation]]></category>
		<category><![CDATA[Commercial Grade GPS]]></category>

		<guid isPermaLink="false">http://blog.roadnet.com/?p=1302</guid>
		<description><![CDATA[The U.S. Department of Transportation (DOT) recently announced in a press conference on March 11, 2013 that it will require training on navigation systems (commonly called “GPS”) for all new commercial drivers. The DOT will go as far as offering &#8230; <a href="http://blog.roadnet.com/2013/03/26/all-navigation-systems-are-not-equal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.roadnet.com&#038;blog=25385627&#038;post=1302&#038;subd=blogroadnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.roadnet.com/2013/03/26/all-navigation-systems-are-not-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/052d3c276fe42dbc4fd8d4f3d0f4fa31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roadnetblog</media:title>
		</media:content>

		<media:content url="http://blogroadnet.files.wordpress.com/2013/03/height-restrictions.jpg?w=300" medium="image">
			<media:title type="html">low bridge height restrictions road sign </media:title>
		</media:content>

		<media:content url="http://blogroadnet.files.wordpress.com/2013/03/height-restrictions2.jpg" medium="image">
			<media:title type="html">truck height restriction road sign</media:title>
		</media:content>
	</item>
		<item>
		<title>Putting it all on the line: Distracted Driving hits at every level</title>
		<link>http://blog.roadnet.com/2013/03/19/putting-it-all-on-the-line-distracted-driving-hits-at-every-level/</link>
		<comments>http://blog.roadnet.com/2013/03/19/putting-it-all-on-the-line-distracted-driving-hits-at-every-level/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:17:09 +0000</pubDate>
		<dc:creator>roadnetblog</dc:creator>
				<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Commercial Drivers]]></category>
		<category><![CDATA[Distraction Free Driving]]></category>
		<category><![CDATA[driver safety]]></category>
		<category><![CDATA[fleet owner]]></category>
		<category><![CDATA[Fleet safety]]></category>
		<category><![CDATA[Safety Awarness]]></category>
		<category><![CDATA[safety goals]]></category>
		<category><![CDATA[transportation logistics]]></category>
		<category><![CDATA[Transportation Managemet]]></category>

		<guid isPermaLink="false">http://blog.roadnet.com/?p=1289</guid>
		<description><![CDATA[Distracted driving is something that everyone on the road faces today. The decision to make a call, read a text, or check an email can have devastating consequences. From soccer moms making plans, to teenagers texting friends, to business men &#8230; <a href="http://blog.roadnet.com/2013/03/19/putting-it-all-on-the-line-distracted-driving-hits-at-every-level/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.roadnet.com&#038;blog=25385627&#038;post=1289&#038;subd=blogroadnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.roadnet.com/2013/03/19/putting-it-all-on-the-line-distracted-driving-hits-at-every-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/052d3c276fe42dbc4fd8d4f3d0f4fa31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roadnetblog</media:title>
		</media:content>

		<media:content url="http://blogroadnet.files.wordpress.com/2013/03/driver-texting.jpg?w=300" medium="image">
			<media:title type="html">Distracted driving through texting</media:title>
		</media:content>
	</item>
	</channel>
</rss>
